Shipping & Delivery

UK

Weight
Royal Mail 48 Royal Mail 24 DPD
Standard Tracked Standard Tracked Courier
<= 0.25kg £1.80 £2.42 £2.22 £3.65 £10.00
<= 1.00kg £3.21 £3.76 £4.29 £4.57 £10.00
<= 1.25kg £3.53 £4.17 £4.39 £4.67 £10.00
<= 1.50kg £3.73 £4.27 £4.49 £4.77 £10.00
<= 1.75kg £3.83 £4.37 £4.59 £4.87 £10.00
<= 2.00kg £3.93 £4.47 £4.69 £4.97 £10.00
<= 5.00kg Courier Courier Courier Courier £10.00
<=10.00kg Courier Courier Courier Courier £20.00
International

Weight
EU USA Rest of the World
Standard Tracked Standard Tracked Standard Tracked
<= 0.25kg £2.75 £8.23 £3.38 £10.03 £3.32 £8.87
<= 1.00kg £6.14 £11.62 £11.66 £16.41 £9.58 £14.46
<= 1.25kg £6.92 £12.59 £13.43 £17.80 £11.32 £16.02
<= 1.50kg £7.71 £13.56 £15.21 £19.18 £13.06 £17.58
<= 1.75kg £8.50 £14.53 £16.98 £20.57 £14.80 £19.15
<= 2.00kg £9.29 £15.50 £18.76 £21.95 £16.54 £20.71

Product Weights

As you can imagine - every product and every size of T-Shirt & Sweatshirt has a different weight. The following table is an estimate/­average for each product type.

Product Weights
Product Weight
Mug (including box) 450g
Adult Hoodie 700g
Adult Sweatshirt 500g
Adult T-Shirt 250g
Child Hoodie 425g
Child Sweatshirt 350g
Child T-Shirt 130g