Shipping & Delivery

UK

Weight
Royal Mail 48 Royal Mail 24 DPD
Standard Tracked Standard Tracked Courier
<= 0.25kg £2.02 £2.93 £2.65 £3.85 £10.00
<= 1.00kg £3.75 £4.25 £4.95 £5.20 £10.00
<= 1.25kg £3.90 £4.63 £5.05 £5.45 £10.00
<= 1.50kg £4.05 £4.88 £5.31 £5.71 £10.00
<= 1.75kg £4.33 £5.00 £5.56 £5.91 £10.00
<= 2.00kg £4.55 £5.31 £5.85 £6.13 £10.00
<= 5.00kg Courier Courier Courier Courier £10.00
<=10.00kg Courier Courier Courier Courier £20.00
International

Weight
EU USA Rest of the World
Standard Tracked Standard Tracked Standard Tracked
<= 0.25kg £5.15 £10.95 £7.01 £12.65 £7.49 £13.08
<= 1.00kg £13.65 £16.96 £26.44 £29.53 £23.17 £26.55
<= 1.25kg £14.82 £17.82 £30.22 £33.21 £26.26 £29.19
<= 1.50kg £15.56 £18.33 £33.21 £36.13 £29.21 £31.75
<= 1.75kg £16.86 £18.79 £34.01 £36.50 £30.18 £33.87
<= 2.00kg £17.66 £19.89 £34.59 £36.67 £31.39 £35.52

Product Weights

As you can imagine - every product and every size of T-Shirt & Sweatshirt has a different weight. The following table is an estimate/­average for each product type.

Product Weights
Product Weight
Mug (including box) 450g
Adult Hoodie 700g
Adult Sweatshirt 500g
Adult T-Shirt 250g
Child Hoodie 425g
Child Sweatshirt 350g
Child T-Shirt 130g

VAT

All prices shown are excluding VAT.